Description
Fabric Printing – Scandi 110804 | Katja Ollendorff Designs
Style | Composition | Drapery | Upholstery | Pillow Case | Garments | Oz/SqYd | Width In Inches |
FYCP120 | 100% Cotton Poplin | x | 3.54 | 59 | |||
FYCV60 | 100% Cotton Voile | x | 1.77 | 59 | |||
FYCC200 | 100% Cotton Canvas | x | x | x | 5.90 | 59 | |
FYCC240 | 100% Cotton Canvas | x | x | x | 7.67 | 59 | |
FYCS110 | 100% Cotton Sateen | x | 3.24 | 59 | |||
FYPS90 | 100% Polyester Satin | x | 2.65 | 59 | |||
FYRA120 | Rayon | x | 3.54 | 55 | |||
FYVC130 | Viscose Crepe | x | 3.83 | 55 | |||
MBC290 | Brushed Canvas | x | x | 8.55 | 56 | ||
M087 | 100% Polyester | x | x | 6.78 | 57 | ||
M067 | 100% Polyester | x | x | 9.97 | 57 | ||
M059 | 10% Linen 90% Poly | x | x | 8.26 | 55 | ||
M088 | Faux linen | x | x | 5.60 | 55 | ||
M292 | Faux linen | x | x | 7.08 | 55 | ||
M121 | 100% Polyester Velvet | x | x | 6.49 | 57 | ||
M082B | 100% Polyester | x | 8.55 | 56 | |||
M077 | 100% Polyester Charm | x | x | 9.29 | 55 | ||
M081F | 100% Polyester Satin | x | 3.24 | 57 | |||
M086-NB | 10% Linen 90% Poly | x | x | 10.17 | 56 | ||
MHFP | 100% Polyester Chenile | x | x | 56 |
To review, assess and compare all of the exceptional designs from the acclaimed surface pattern designer – Katja Ollendorff – that we can custom print on over 20 fabric types, please click thru this link here.